INTRODUCTION TO COMPUTATION AND PROGRAMMING USING PYTHON WITH APPLICATION TO UNDERSTANDING DATA
Material type: TextLanguage: English Publication details: DLEHI PHL LEARNING PVT. LTD. Edition: 2NDDescription: 298PISBN: 9788120348660Subject(s): 000 Computer science, information & general works -- 000 Computer science, knowledge & systems -- 005 Computer programming, programs & data -- COMPUTER SCIENCEDDC classification: 005.133/GUT/INTItem type | Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Swami Vivekananda Central Library Dept of Computer Science | Short Term(lending) Issue | 005.133 GUT INT (Browse shelf(Opens below)) | Available | 73093 | ||
Long Term Books | Swami Vivekananda Central Library | Long Term Issue | 005.133 GUT INT (Browse shelf(Opens below)) | Checked out | 31/07/2025 00:00 | 73092 | |
Books | Swami Vivekananda Central Library | Short Term | 005.133 GUT INT (Browse shelf(Opens below)) | Available | Rack No. 2 | 70923 | |
Books | Swami Vivekananda Central Library | Short Term | 005.133 GUT INT (Browse shelf(Opens below)) | Available | 70924 | ||
Books | Swami Vivekananda Central Library | 005.133 GUT INT (Browse shelf(Opens below)) | Available | Rack No. 2 | 70967 | ||
Books | Swami Vivekananda Central Library | 005.133 GUT INT (Browse shelf(Opens below)) | Available | 70965 | |||
Books | Swami Vivekananda Central Library | 005.133 GUT INT (Browse shelf(Opens below)) | Available | 70966 | |||
Books | Swami Vivekananda Central Library | MRP | 005.133 GUT INT (Browse shelf(Opens below)) | Available | 64777 |
Browsing Swami Vivekananda Central Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
005.131 KOH SWI SWITCHING AND FINITE AUTOMATA THEORY | 005.131 KOH SWI SWITCHING AND FINITE AUTOMATA THEORY | 005.133 GUT INT INTRODUCTION TO COMPUTATION AND PROGRAMMING USING PYTHON WITH APPLICATION TO UNDERSTANDING DATA | 005.133 GUT INT INTRODUCTION TO COMPUTATION AND PROGRAMMING USING PYTHON WITH APPLICATION TO UNDERSTANDING DATA | 005.133 KAN LET LET US C | 005.133 KAN LET LET US C | 005.133 MCI PYT PYTHON FOR DATA ANALYSIS DATA WRANGLING WITH PANDAS, NUMPY, AND IPYTHON |
There are no comments on this title.