MATHEMATICS AND STATISTICS FOR CHEMISTS
Language: English Publication details: TECHNO WORLD 2019Description: 386PISBN: 9789388347303Subject(s): 500 Science -- 510 Mathematics -- 519 Probabilities & applied mathematics -- MATHEMATICSDDC classification: 519.9/BER/MATItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Long Term Books | Swami Vivekananda Central Library | Long Term Issue | 519.9 BER MAT (Browse shelf(Opens below)) | Available | 73047 | |
Books | Dept of Chemistry | 519.9 BER MAT (Browse shelf(Opens below)) | Departmental Collection | 71801 | ||
Long Term Books | Swami Vivekananda Central Library | Long Term Issue | 519.9 BER MAT (Browse shelf(Opens below)) | Checked out | 11/12/2025 00:00 | 71802 |
Long Term Books | Swami Vivekananda Central Library | Long Term Issue | 519.9 BER MAT (Browse shelf(Opens below)) | Available | 71804 | |
Long Term Books | Swami Vivekananda Central Library | Long Term Issue | 519.9 BER MAT (Browse shelf(Opens below)) | Checked out | 11/12/2025 00:00 | 71805 |
Long Term Books | Swami Vivekananda Central Library | Long Term Issue | 519.9 BER MAT (Browse shelf(Opens below)) | Available | 71803 |
Browsing Swami Vivekananda Central Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
519.75 MON DES DESIGN AND ANALYSIS OF EXPERIMENTS | 519.76 HAD NON NONLINEAR AND DYNAMIC PROGRAMMING | 519.86 JUR QUA QUALITY PLANNING AND ANALYSIS | 519.9 BER MAT MATHEMATICS AND STATISTICS FOR CHEMISTS | 519.9 CRA MAT MATHEMATICAL METHODS OF STATISTICS | 519.9 KEN V.2 MATHEMATICS OF STATISTICS | 519.9 WHI ELEMENTS OF MATHEMATICAL STATISTICS |
There are no comments on this title.