000 | 00490 a2200193 4500 | ||
---|---|---|---|
005 | 20180607170313.0 | ||
008 | 180607b xxu||||| |||| 00| 0 eng d | ||
020 | _c90/- | ||
040 | _aMAIN | ||
041 | _aSanskrit | ||
082 | _a309.134/VIS/KAS/V.2/P.2 | ||
100 | _aACARYA VISHNUGUPTA | ||
245 | _aKAUTALIYAM ARTHASASTRAM,V.2,P.2 | ||
260 |
_bVARANASI _aVARANASI |
||
300 | _a299P | ||
440 |
_aSARASVATIBHAVANA GRANTHAMALA _n130 |
||
650 | _a300 Social sciences | ||
942 | _cBK | ||
999 |
_c113093 _d113093 |