000 | 00556nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a9.7801994592e+012 | ||
041 | _aEnglish | ||
082 | _a338.9/GLO | ||
100 | _aP.G. DHAR CHAKRABORTY | ||
245 |
_aCLIMATE CHANGE AND SUSTAINABLE DEVELOPMENT : ASSESSING PROGRESS OF REGION AND COUNTRIES :TRI _bGLOBAL SUSTAINABLE DEVELOPMENT REPORT 2015 |
||
250 | _a1ST | ||
260 |
_bOXFORD UNIVERSITY PRESS _aNEW DELHI _c2015 |
||
300 | _aXX,354P | ||
650 | _aECONOMICS | ||
650 | _aPRODUCTION | ||
942 | _cBK | ||
999 |
_c53518 _d53518 |