000 | 00468nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
020 | _a9.7814704256e+012 | ||
041 | _aEnglish | ||
082 | _a515.2433/PER/HAR | ||
100 | _aMARIA CRISTINA PEREYRA | ||
245 |
_aHARMONIC ANALYSIS _bFROM FOURIER TO WAVELETS |
||
250 | _a1ST | ||
260 |
_bAMERICAN MATHEMATICAL SOCIETY _aUSA _c2016 |
||
300 | _a410P | ||
650 | _aCALCULUS | ||
650 | _aMATHEMATICS | ||
942 | _cBK | ||
999 |
_c56971 _d56971 |