000 | 00381nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a332.4/PET/MON | ||
100 | _aJ.MARVIN PETERSON | ||
245 | _aMONEY AND BANKING | ||
260 |
_bTHE MACMILLAN COMPANY _aNEW YORK |
||
300 | _c630 P | ||
650 | _aECONOMICS | ||
650 | _aFINANCIAL ECONOMICS | ||
942 | _cBK | ||
999 |
_c60373 _d60373 |