000 | 00432nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241205111354.0 | ||
008 | 170519s9999 xx 000 0 und d | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 | _a512 BAR HIG | ||
100 | _aS BARNARD | ||
245 | _aHIGHER ALGEBRA | ||
260 |
_bMACMILLAN INDIA LTD _aMADRAS _c1986 |
||
300 | _a585P | ||
650 |
_a500 Science _x510 Mathematics _v510 Mathematics _yMATHEMATICS |
||
942 | _cBK | ||
999 |
_c60731 _d60731 |