000 | 00391nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a324.254/IND | ||
245 |
_aFOURTH GENERAL ELECTIONS _bAN ANALYSIS |
||
260 |
_bMINISTRY OF INFORMATION AND BRODCUSTING _aDELHI _c1967 |
||
300 | _c297P | ||
650 | _aPOLITICAL PROCESS | ||
650 | _aPOLITICAL SCIENCE | ||
942 | _cBK | ||
999 |
_c67984 _d67984 |