000 | 00404nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.72/TRU/LIN | ||
100 | _aKATHLEEN TRUSTRUM | ||
245 | _aLINEAR PROGRAMMING | ||
260 |
_bROUTLEDGE & KEGAN PAUL _aLONDON _c1971 |
||
300 | _c88P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c75488 _d75488 |