000 | 00413nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519.5/KAP/MAT | ||
100 | _a KAPUR AND SAXENNA | ||
245 | _aMATHEMATICAL STATISTICS | ||
260 |
_bS. CHAND AND COMPANY LTD _aKOLKATA _c1986 |
||
300 | _c645P | ||
650 | _aMATHEMATICS | ||
650 | _aPROBABILITIES & APPLIED MATHEMATICS | ||
942 | _cBK | ||
999 |
_c75716 _d75716 |