000 | 00402nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 170519s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a332.01519/DIN/PRO | ||
100 | _aSEAN DINEER | ||
245 | _aPROBABILITY THEORY IN FINANCE | ||
260 |
_bAMERICAN MATHEMATICAL SOCIETY _aAMERICA _c2005 |
||
300 | _c294 | ||
650 | _aECONOMICS | ||
650 | _aFINANCIAL ECONOMICS | ||
942 | _cBK | ||
999 |
_c94079 _d94079 |